1:00
Click the first and last characters of the items you find.
en
WO
Personal Finance Crossword Puzzle
15
Assets : How much you own
Tax Records : These should be kept for at least 3yrs after they are filed
IRA : Roth is an example of one
Net Worth : To find this you must subtract your assets from your liabilites
Personal Records : you should keep five types of these
Budget : a spending and saving plan
Fixed Expenses : Costs that do not change from month to month
Long Term Goals : goals achieved in 2-5 yrs
Short Term Goals : goals achieved in less than a year
Flexible Expenses : living expenses that may vary each month
Liabilites : What is owed to others
Wealth : Measurement of how much a person owns once all debts have been paid
Monetary Asset : Can be converted to cash quickly
Investment Asset : Asset purchased with the hope to generate income in the future
Tangible Asset : personal property purchased to create a lifestyle
Personal Finance Crossword Puzzle
X | S | K | X | L | S | M | A | H | U | M | O | B | V | L | Y | X | T | U | H | T |
H | H | M | F | I | X | E | D | E | X | P | E | N | S | E | S | E | C | T | Z | V |
P | O | C | O | L | L | C | B | A | B | U | M | E | J | E | G | D | L | E | W | F |
E | R | N | H | N | W | A | P | D | Z | O | H | K | T | D | S | A | Z | D | X | L |
R | T | Z | H | C | E | G | U | Y | R | S | I | V | U | D | E | M | U | S | Y | E |
S | T | B | R | V | B | T | N | H | B | X | L | B | R | W | T | X | T | L | S | X |
O | E | R | M | P | T | J | A | Q | V | L | X | O | A | F | E | E | S | L | W | I |
N | R | B | O | U | F | A | T | R | T | I | C | R | H | Z | S | E | A | I | F | B |
A | M | F | R | J | K | A | N | C | Y | E | V | H | M | S | Q | O | H | O | N | L |
L | G | D | P | H | J | G | H | G | R | A | H | A | A | Q | G | D | F | D | V | E |
R | O | U | C | Q | X | D | Y | X | I | E | S | I | E | M | D | J | A | G | R | E |
E | A | X | V | L | M | B | A | H | W | B | G | S | R | E | M | O | E | D | P | X |
C | L | Y | A | S | E | T | T | W | Y | T | L | E | E | U | P | K | X | J | I | P |
O | S | D | H | N | I | R | Y | S | H | D | T | E | O | T | G | S | X | P | W | E |
R | S | Y | J | P | O | J | I | P | J | G | G | A | A | X | H | I | I | F | V | N |
D | F | U | G | W | M | P | N | J | N | E | R | V | I | S | Z | X | P | H | D | S |
S | K | I | T | R | D | Z | C | O | G | I | Z | T | R | G | S | F | O | J | T | E |
C | I | E | X | P | N | S | L | T | B | Z | P | F | S | K | L | E | U | K | W | S |
W | N | L | D | K | V | L | G | W | U | E | I | R | T | I | V | P | T | S | P | R |
H | D | G | E | V | V | Z | W | L | I | A | B | I | L | I | T | E | S | Q | N | Z |
B | U | E | J | I | N | V | E | S | T | M | E | N | T | A | S | S | E | T | C | A |
- Measurement of how much a person owns once all debts have been paid
- To find this you must subtract your assets from your liabilites
- Asset purchased with the hope to generate income in the future
- These should be kept for at least 3yrs after they are filed
- personal property purchased to create a lifestyle
| - Costs that do not change from month to month
- living expenses that may vary each month
- you should keep five types of these
- goals achieved in less than a year
- Can be converted to cash quickly
| - a spending and saving plan
- goals achieved in 2-5 yrs
- Roth is an example of one
- What is owed to others
- How much you own
|
© 2014
PuzzleFast.com, Noncommercial Use Only
Personal Finance Crossword Puzzle
X | S | K | X | L | S | M | A | H | U | M | O | B | V | L | Y | X | T | U | H | T |
H | H | M | F | I | X | E | D | E | X | P | E | N | S | E | S | E | C | T | Z | V |
P | O | C | O | L | L | C | B | A | B | U | M | E | J | E | G | D | L | E | W | F |
E | R | N | H | N | W | A | P | D | Z | O | H | K | T | D | S | A | Z | D | X | L |
R | T | Z | H | C | E | G | U | Y | R | S | I | V | U | D | E | M | U | S | Y | E |
S | T | B | R | V | B | T | N | H | B | X | L | B | R | W | T | X | T | L | S | X |
O | E | R | M | P | T | J | A | Q | V | L | X | O | A | F | E | E | S | L | W | I |
N | R | B | O | U | F | A | T | R | T | I | C | R | H | Z | S | E | A | I | F | B |
A | M | F | R | J | K | A | N | C | Y | E | V | H | M | S | Q | O | H | O | N | L |
L | G | D | P | H | J | G | H | G | R | A | H | A | A | Q | G | D | F | D | V | E |
R | O | U | C | Q | X | D | Y | X | I | E | S | I | E | M | D | J | A | G | R | E |
E | A | X | V | L | M | B | A | H | W | B | G | S | R | E | M | O | E | D | P | X |
C | L | Y | A | S | E | T | T | W | Y | T | L | E | E | U | P | K | X | J | I | P |
O | S | D | H | N | I | R | Y | S | H | D | T | E | O | T | G | S | X | P | W | E |
R | S | Y | J | P | O | J | I | P | J | G | G | A | A | X | H | I | I | F | V | N |
D | F | U | G | W | M | P | N | J | N | E | R | V | I | S | Z | X | P | H | D | S |
S | K | I | T | R | D | Z | C | O | G | I | Z | T | R | G | S | F | O | J | T | E |
C | I | E | X | P | N | S | L | T | B | Z | P | F | S | K | L | E | U | K | W | S |
W | N | L | D | K | V | L | G | W | U | E | I | R | T | I | V | P | T | S | P | R |
H | D | G | E | V | V | Z | W | L | I | A | B | I | L | I | T | E | S | Q | N | Z |
B | U | E | J | I | N | V | E | S | T | M | E | N | T | A | S | S | E | T | C | A |
- WEALTH
- NETWORTH
- INVESTMENTASSET
- TAXRECORDS
- TANGIBLEASSET
| - FIXEDEXPENSES
- FLEXIBLEEXPENSES
- PERSONALRECORDS
- SHORTTERMGOALS
- MONETARYASSET
| - BUDGET
- LONGTERMGOALS
- IRA
- LIABILITES
- ASSETS
|
© 2014
PuzzleFast.com, Noncommercial Use Only